top of page

8
Mile Swim

The 2nd annual Mackinac Island Swim was a success! 371 swimmers partook in the 2022 event. Swimmers were tested with 65 degree water and heavy east winds for the last 4 miles. However, there was no shortage of sun and no shortage of smiles! Over $28,000 (and counting) was raised for the Mackinaw Woman's Club to better their community!!!
Keep checking back for updates regarding the 2022 event pictures as well as information regarding when we will have the 2023 registration.
Come back in January for more details
or email mackinacislandswim@yahoo.com for questions regarding this event.
A look back at the
Mackinac Island Swim
2022
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
bottom of page